| Durchmesser (Gewinde) | 1 | 1.25 | 1.5 | 2 | 2.5 | 3 |
|---|---|---|---|---|---|---|
| M2.5 (0.45) | ![]() | ![]() | ![]() | ![]() | ||
| M3 (0.50) | ![]() | ![]() | ![]() | ![]() | ![]() | |
| M4 (0.70) | ![]() | ![]() | ![]() | ![]() | ![]() | |
| M5 (0.80) | ![]() | ![]() | ![]() | ![]() | ![]() | |
| M6 (1.00) | ![]() | ![]() | ![]() | ![]() | ![]() | |
| M8 (1.25) | ![]() | ![]() | ![]() | ![]() | ![]() | |
| M10 (1.50) | ![]() | ![]() | ![]() | |||
| M12 (1.75) | ![]() | ![]() | ![]() | |||
| M14 (2.00) | ![]() | |||||
| M16 (2.00) | ![]() | ![]() | ||||
| M20 (2.50) | ![]() |
39 références
Hélicoïl- Gewindeeinsätze
Länge (als Vielfaches des Durchmessers) 2 / Durchmesser (Gewinde) M10 (1.50) : HELICOIL PLUS SCREWLOCK M10 X 2D
Länge (als Vielfaches des Durchmessers) 1.5 / Durchmesser (Gewinde) M3 (0.50) : HELICOIL PLUS SCREWLOCK M3X1.5D
Länge (als Vielfaches des Durchmessers) 2.5 / Durchmesser (Gewinde) M2.5 (0.45) : HELICOIL PLUS SCREW LOCK M2.5X2.5D
Länge (als Vielfaches des Durchmessers) 2 / Durchmesser (Gewinde) M20 (2.50) : HELICOIL PLUS SCREWLOCK M20X2D INOX
Länge (als Vielfaches des Durchmessers) 2.5 / Durchmesser (Gewinde) M2.5 (0.45) : HELICOIL PLUS SCREW LOCK M2.5X2.5D
Länge (als Vielfaches des Durchmessers) 2 / Durchmesser (Gewinde) M12 (1.75) : HELICOIL PLUS SCREWLOCK 12X2D











